Forgot password?
Register
Login
HOME
NEWS
TEAMS
FIXTURES & RESULTS
LEAGUE TABLES
STATISTICS
CONTACT
Foxton Granta CC News story
< View all news stories
100 CLUB WINNERS 2013
15 Sep 2013
Foxton C.C. 100 Club winners were as follows.
DRAW 1 - £60 1st - No. 2 M. Sutton.
£33 2nd - No. 95 P. Starr.
£20 3rd - No. 71 T. Woodcock.
DRAW 2 - £60 1st - No. 94 A. Webster
£33 2nd - No. 3 D. Sutton.
£20 3rd - No. 33 I. Deas.
DRAW 3 - £60 1st - No. 93 K. Darlow.
£33 2nd - No. 111 C. Selkirk.
£20 3rd - No. 4 S. Martin.
DRAW 4 - £60 1st - No. 55 G. Roots.
£33 2nd - No. 32 J. Clitheroe.
£20 3rd - No. 109 N. McLellan.
DRAW 5 - £60 1st - No. 26 J. Williams.
£33 2nd - No. 53 C. Sanderson.
£20 3rd - No. 8 S. Martin.
DRAW 6 - £60 1st - No. 31 A. Cooper.
£33 2nd - No. 103 B. Mitchell.
£20 3rd - No. 96 D. Starr.
The officers, committee and players of Foxton Cricket Club thank all those who supported it through the 100 Club. Congratulations to all the lucky winners.
tags :
< Previous
Next >
CLUB OFFICIALS
CLUB POLICIES
Code of Conduct
Club Safeguarding
Equality
Sprit of Cricket
COLTS CRICKET
FOXTON CC
Club History
Overseas Players
Honours Board
Photo Galleries
CAMBRIDGE CC
Club History
SPONSORS
Sponsorship Deals
Board Sponsors
Ball Sponsors
OVERSEAS PLAYERS
LOCATION
LINKS